Here are the results by athlete count:
Ranking by Gold Medals
Country | Athletes / Gold | Rank |
---|---|---|
Belarus | 4.80 | 1 |
Netherlands | 5.13 | 2 |
Slovakia | 8.00 | 3 |
Norway | 12.18 | 4 |
Poland | 14.75 | 5 |
Russia | 17.38 | 6 |
Germany | 19.13 | 7 |
China | 22.00 | 8 |
Canada | 22.10 | 9 |
Korea, South | 23.67 | 10 |
United States of America | 25.56 | 11 |
France | 26.25 | 12 |
Switzerland | 28.00 | 13 |
Slovenia | 31.00 | 14 |
Austria | 32.50 | 15 |
Czech Republic | 42.50 | 16 |
Ukraine | 43.00 | 17 |
Sweden | 53.00 | 18 |
Great Britain | 56.00 | 19 |
Finland | 103.00 | 20 |
Japan | 113.00 | 21 |
Australia | 0.00 | 22 |
Croatia | 0.00 | 22 |
Italy | 0.00 | 22 |
Kazakhstan | 0.00 | 22 |
Latvia | 0.00 | 22 |
Ranking by Total Medals
Country | Athletes / Medal | Rank |
---|---|---|
Netherlands | 1.71 | 1 |
Belarus | 4.00 | 2 |
Norway | 5.15 | 3 |
Russia | 6.85 | 4 |
France | 7.00 | 5 |
Sweden | 7.07 | 6 |
China | 7.33 | 7 |
Austria | 7.65 | 8 |
Slovenia | 7.75 | 9 |
Slovakia | 8.00 | 10 |
Germany | 8.05 | 11 |
United States of America | 8.21 | 12 |
Canada | 8.84 | 13 |
Korea, South | 8.88 | 14 |
Poland | 9.83 | 15 |
Czech Republic | 10.63 | 16 |
Croatia | 11.00 | 17 |
Great Britain | 14.00 | 18 |
Italy | 14.13 | 19 |
Japan | 14.13 | 19 |
Latvia | 14.50 | 21 |
Switzerland | 15.27 | 22 |
Australia | 20.33 | 23 |
Finland | 20.60 | 24 |
Ukraine | 21.50 | 25 |
Kazakhstan | 52.00 | 26 |
Ranking by Points
Country | Athletes / Point | Rank |
---|---|---|
Netherlands | 0.59 | 1 |
Belarus | 0.92 | 2 |
Slovakia | 1.60 | 3 |
Norway | 1.68 | 4 |
Russia | 2.11 | 5 |
China | 2.28 | 6 |
Germany | 2.43 | 7 |
Poland | 2.46 | 8 |
Canada | 2.60 | 9 |
Austria | 2.65 | 10 |
France | 2.69 | 11 |
Korea, South | 2.73 | 12 |
Sweden | 2.86 | 13 |
United States of America | 2.95 | 14 |
Slovenia | 3.10 | 15 |
Czech Republic | 3.54 | 16 |
Croatia | 3.67 | 17 |
Switzerland | 4.10 | 18 |
Great Britain | 5.60 | 19 |
Japan | 5.65 | 20 |
Finland | 6.87 | 21 |
Ukraine | 7.17 | 22 |
Latvia | 7.25 | 23 |
Australia | 8.71 | 24 |
Italy | 9.42 | 25 |
Kazakhstan | 52.00 | 26 |