Here are the results by population:
Ranking by Gold Medals
Country | People / Gold | Rank |
---|---|---|
Grenada | 109,011 | 1 |
Bahamas | 316,182 | 2 |
New Zealand | 721,324 | 3 |
Jamaica | 722,297 | 4 |
Trinidad and Tobago | 1,226,383 | 5 |
Hungary | 1,244,807 | 6 |
Croatia | 1,493,348 | 7 |
Lithuania | 1,762,881 | 8 |
Slovenia | 1,996,617 | 9 |
Great Britain | 2,174,040 | 10 |
Latvia | 2,191,580 | 11 |
Cuba | 2,215,049 | 12 |
Norway | 2,353,635 | 13 |
Kazakhstan | 2,503,144 | 14 |
Czech Republic | 2,544,325 | 15 |
Denmark | 2,771,727 | 16 |
Netherlands | 2,788,439 | 17 |
Australia | 3,145,082 | 18 |
South Korea | 3,758,500 | 19 |
Switzerland | 3,827,814 | 20 |
Georgia | 4,570,934 | 21 |
Ireland | 4,722,028 | 22 |
Azerbaijan | 4,746,800 | 23 |
Belarus | 4,771,442 | 24 |
Russian Federation | 5,753,424 | 25 |
France | 5,966,427 | 26 |
North Korea | 6,147,281 | 27 |
United States of America | 6,822,771 | 28 |
Serbia | 7,276,604 | 29 |
Germany | 7,391,441 | 30 |
Ukraine | 7,475,678 | 31 |
Italy | 7,657,657 | 32 |
Sweden | 9,103,788 | 33 |
Dominican Republic | 10,088,598 | 34 |
Tunisia | 10,732,900 | 35 |
Romania | 10,924,252 | 36 |
Spain | 15,680,995 | 37 |
South Africa | 16,270,142 | 38 |
Japan | 18,195,441 | 39 |
Poland | 19,207,642 | 40 |
Iran | 19,717,178 | 41 |
Kenya | 21,506,671 | 42 |
Venezuela | 28,047,938 | 43 |
Uzbekistan | 28,394,180 | 44 |
Ethiopia | 31,271,997 | 45 |
Canada | 34,300,083 | 46 |
China | 35,348,419 | 47 |
Algeria | 35,406,303 | 48 |
Uganda | 35,873,253 | 49 |
Turkey | 39,874,731 | 50 |
Argentina | 42,192,494 | 51 |
Colombia | 45,239,079 | 52 |
Brazil | 68,572,297 | 53 |
Mexico | 114,975,406 | 54 |
Afghanistan | 0 | 55 |
Armenia | 0 | 55 |
Bahrain | 0 | 55 |
Belgium | 0 | 55 |
Botswana | 0 | 55 |
Bulgaria | 0 | 55 |
Cyprus | 0 | 55 |
Egypt | 0 | 55 |
Estonia | 0 | 55 |
Finland | 0 | 55 |
Gabon | 0 | 55 |
Greece | 0 | 55 |
Guatemala | 0 | 55 |
Hong Kong, China | 0 | 55 |
India | 0 | 55 |
Indonesia | 0 | 55 |
Kuwait | 0 | 55 |
Malaysia | 0 | 55 |
Moldova | 0 | 55 |
Mongolia | 0 | 55 |
Montenegro | 0 | 55 |
Morocco | 0 | 55 |
Portugal | 0 | 55 |
Puerto Rico | 0 | 55 |
Qatar | 0 | 55 |
Saudi Arabia | 0 | 55 |
Singapore | 0 | 55 |
Slovakia | 0 | 55 |
Taipei (Chinese Taipei) | 0 | 55 |
Tajikistan | 0 | 55 |
Thailand | 0 | 55 |
Ranking by Total Medals
Country | People / Medal | Rank |
---|---|---|
Grenada | 109,011.00 | 1 |
Jamaica | 240,765.58 | 2 |
Trinidad and Tobago | 306,595.75 | 3 |
Bahamas | 316,182.00 | 4 |
New Zealand | 332,918.77 | 5 |
Slovenia | 499,154.25 | 6 |
Hungary | 585,791.35 | 7 |
Denmark | 615,939.22 | 8 |
Australia | 629,016.46 | 9 |
Mongolia | 635,999.40 | 10 |
Estonia | 637,354.50 | 11 |
Georgia | 652,990.57 | 12 |
Montenegro | 657,394.00 | 13 |
Lithuania | 705,152.20 | 14 |
Croatia | 746,673.83 | 15 |
Cuba | 791,088.86 | 16 |
Belarus | 795,240.25 | 17 |
Netherlands | 836,531.60 | 18 |
Ireland | 944,405.60 | 19 |
Azerbaijan | 949,360.00 | 20 |
Great Britain | 969,956.34 | 21 |
Qatar | 975,795.50 | 22 |
Armenia | 990,165.00 | 23 |
Czech Republic | 1,017,730.00 | 24 |
Latvia | 1,095,790.00 | 25 |
Sweden | 1,137,973.50 | 26 |
Cyprus | 1,138,071.00 | 27 |
Norway | 1,176,817.50 | 28 |
Bahrain | 1,248,348.00 | 29 |
Kazakhstan | 1,347,846.92 | 30 |
Slovakia | 1,370,772.00 | 31 |
Gabon | 1,608,321.00 | 32 |
Russian Federation | 1,683,929.00 | 33 |
South Korea | 1,745,017.86 | 34 |
Finland | 1,754,310.00 | 35 |
Serbia | 1,819,151.00 | 36 |
Moldova | 1,828,421.50 | 37 |
Germany | 1,847,860.36 | 38 |
Canada | 1,905,560.17 | 39 |
Switzerland | 1,913,907.00 | 40 |
France | 1,930,314.47 | 41 |
Puerto Rico | 1,999,452.50 | 42 |
Botswana | 2,098,018.00 | 43 |
Italy | 2,187,901.93 | 44 |
Ukraine | 2,242,703.25 | 45 |
Romania | 2,427,611.56 | 46 |
Kuwait | 2,646,314.00 | 47 |
Singapore | 2,676,747.00 | 48 |
Spain | 2,767,234.35 | 49 |
United States of America | 3,017,764.09 | 50 |
Japan | 3,351,791.79 | 51 |
Belgium | 3,479,451.00 | 52 |
Bulgaria | 3,518,967.50 | 53 |
Tunisia | 3,577,633.33 | 54 |
Poland | 3,841,528.40 | 55 |
Kenya | 3,910,303.73 | 56 |
North Korea | 4,098,187.00 | 57 |
Dominican Republic | 5,044,299.00 | 58 |
Greece | 5,383,913.50 | 59 |
Colombia | 5,654,884.88 | 60 |
Iran | 6,572,392.58 | 61 |
Uzbekistan | 7,098,545.00 | 62 |
Hong Kong, China | 7,153,519.00 | 63 |
Tajikistan | 7,768,385.00 | 64 |
South Africa | 8,135,071.17 | 65 |
Argentina | 10,548,123.50 | 66 |
Portugal | 10,781,459.00 | 67 |
Taipei (Chinese Taipei) | 11,556,950.50 | 68 |
Brazil | 12,100,993.53 | 69 |
Ethiopia | 13,402,284.57 | 70 |
Guatemala | 14,099,032.00 | 71 |
Malaysia | 14,589,976.00 | 72 |
China | 15,264,090.03 | 73 |
Turkey | 15,949,892.20 | 74 |
Mexico | 16,425,058.00 | 75 |
Thailand | 22,363,696.33 | 76 |
Saudi Arabia | 26,534,504.00 | 77 |
Venezuela | 28,047,938.00 | 78 |
Afghanistan | 30,419,928.00 | 79 |
Morocco | 32,309,239.00 | 80 |
Algeria | 35,406,303.00 | 81 |
Uganda | 35,873,253.00 | 82 |
Egypt | 41,844,082.00 | 83 |
Indonesia | 124,108,096.50 | 84 |
India | 200,845,602.00 | 85 |
Ranking by Points
Country | People / Points | Rank |
---|---|---|
Grenada | 21,802 | 1 |
Bahamas | 63,236 | 2 |
Jamaica | 80,255 | 3 |
New Zealand | 105,560 | 4 |
Trinidad and Tobago | 153,298 | 5 |
Hungary | 174,710 | 6 |
Slovenia | 199,662 | 7 |
Montenegro | 219,131 | 8 |
Denmark | 221,738 | 9 |
Croatia | 224,002 | 10 |
Australia | 231,743 | 11 |
Lithuania | 235,051 | 12 |
Georgia | 268,878 | 13 |
Cuba | 276,881 | 14 |
Great Britain | 293,243 | 15 |
Netherlands | 298,761 | 16 |
Czech Republic | 318,041 | 17 |
Belarus | 318,096 | 18 |
Estonia | 318,677 | 19 |
Norway | 336,234 | 20 |
Mongolia | 353,333 | 21 |
Latvia | 365,263 | 22 |
Cyprus | 379,357 | 23 |
Kazakhstan | 407,489 | 24 |
Ireland | 429,275 | 25 |
Azerbaijan | 431,527 | 26 |
Sweden | 455,189 | 27 |
Switzerland | 478,477 | 28 |
South Korea | 508,964 | 29 |
Gabon | 536,107 | 30 |
Armenia | 594,099 | 31 |
Russian Federation | 600,357 | 32 |
Germany | 645,285 | 33 |
France | 656,307 | 34 |
Botswana | 699,339 | 35 |
Serbia | 727,660 | 36 |
Italy | 785,401 | 37 |
Romania | 809,204 | 38 |
Ukraine | 830,631 | 39 |
United States of America | 907,074 | 40 |
Slovakia | 913,848 | 41 |
Spain | 960,061 | 42 |
Qatar | 975,796 | 43 |
Puerto Rico | 999,726 | 44 |
Finland | 1,052,586 | 45 |
Canada | 1,071,878 | 46 |
North Korea | 1,117,687 | 47 |
Tunisia | 1,192,544 | 48 |
Bahrain | 1,248,348 | 49 |
Dominican Republic | 1,261,075 | 50 |
Japan | 1,354,980 | 51 |
Kenya | 1,593,087 | 52 |
Poland | 1,746,149 | 53 |
Bulgaria | 1,759,484 | 54 |
Moldova | 1,828,422 | 55 |
Iran | 2,075,492 | 56 |
Belgium | 2,087,671 | 57 |
South Africa | 2,218,656 | 58 |
Colombia | 2,513,282 | 59 |
Kuwait | 2,646,314 | 60 |
Singapore | 2,676,747 | 61 |
Uzbekistan | 3,549,273 | 62 |
Portugal | 3,593,820 | 63 |
Argentina | 4,219,249 | 64 |
Ethiopia | 4,467,428 | 65 |
China | 4,568,843 | 66 |
Turkey | 4,691,145 | 67 |
Guatemala | 4,699,677 | 68 |
Brazil | 5,274,792 | 69 |
Greece | 5,383,914 | 70 |
Venezuela | 5,609,588 | 71 |
Taipei (Chinese Taipei) | 5,778,475 | 72 |
Mexico | 6,763,259 | 73 |
Algeria | 7,081,261 | 74 |
Hong Kong, China | 7,153,519 | 75 |
Uganda | 7,174,651 | 76 |
Malaysia | 7,294,988 | 77 |
Tajikistan | 7,768,385 | 78 |
Thailand | 9,584,441 | 79 |
Egypt | 13,948,027 | 80 |
Saudi Arabia | 26,534,504 | 81 |
Afghanistan | 30,419,928 | 82 |
Morocco | 32,309,239 | 83 |
Indonesia | 62,054,048 | 84 |
India | 120,507,361 | 85 |