Here are the results using only medals for the ranking.
First are the results by gold medal (the official results):
Country | Gold | Rank |
---|---|---|
United States of America | 46 | 1 |
China | 38 | 2 |
Great Britain | 29 | 3 |
Russian Federation | 24 | 4 |
South Korea | 13 | 5 |
France | 11 | 6 |
Germany | 11 | 6 |
Hungary | 8 | 7 |
Italy | 8 | 7 |
Australia | 7 | 8 |
Japan | 7 | 8 |
Kazakhstan | 7 | 8 |
Netherlands | 6 | 9 |
New Zealand | 6 | 9 |
Ukraine | 6 | 9 |
Cuba | 5 | 10 |
Czech Republic | 4 | 11 |
North Korea | 4 | 11 |
Iran | 4 | 11 |
Jamaica | 4 | 11 |
Brazil | 3 | 12 |
Croatia | 3 | 12 |
Ethiopia | 3 | 12 |
South Africa | 3 | 12 |
Spain | 3 | 12 |
Azerbaijan | 2 | 13 |
Belarus | 2 | 13 |
Denmark | 2 | 13 |
Kenya | 2 | 13 |
Lithuania | 2 | 13 |
Norway | 2 | 13 |
Poland | 2 | 13 |
Romania | 2 | 13 |
Switzerland | 2 | 13 |
Turkey | 2 | 13 |
Algeria | 1 | 14 |
Argentina | 1 | 14 |
Bahamas | 1 | 14 |
Canada | 1 | 14 |
Colombia | 1 | 14 |
Dominican Republic | 1 | 14 |
Georgia | 1 | 14 |
Grenada | 1 | 14 |
Ireland | 1 | 14 |
Latvia | 1 | 14 |
Mexico | 1 | 14 |
Serbia | 1 | 14 |
Slovenia | 1 | 14 |
Sweden | 1 | 14 |
Trinidad and Tobago | 1 | 14 |
Tunisia | 1 | 14 |
Uganda | 1 | 14 |
Uzbekistan | 1 | 14 |
Venezuela | 1 | 14 |
India | 0 | 15 |
Mongolia | 0 | 15 |
Thailand | 0 | 15 |
Egypt | 0 | 15 |
Slovakia | 0 | 15 |
Armenia | 0 | 15 |
Belgium | 0 | 15 |
Finland | 0 | 15 |
Bulgaria | 0 | 15 |
Estonia | 0 | 15 |
Indonesia | 0 | 15 |
Malaysia | 0 | 15 |
Puerto Rico | 0 | 15 |
Taipei (Chinese Taipei) | 0 | 15 |
Botswana | 0 | 15 |
Cyprus | 0 | 15 |
Gabon | 0 | 15 |
Guatemala | 0 | 15 |
Montenegro | 0 | 15 |
Portugal | 0 | 15 |
Greece | 0 | 15 |
Moldova | 0 | 15 |
Qatar | 0 | 15 |
Singapore | 0 | 15 |
Afghanistan | 0 | 15 |
Bahrain | 0 | 15 |
Hong Kong, China | 0 | 15 |
Saudi Arabia | 0 | 15 |
Kuwait | 0 | 15 |
Morocco | 0 | 15 |
Tajikistan | 0 | 15 |
Next are the results by total medal count:
Country | Total | Rank |
---|---|---|
United States of America | 104 | 1 |
China | 88 | 2 |
Russian Federation | 82 | 3 |
Great Britain | 65 | 4 |
Germany | 44 | 5 |
Japan | 38 | 6 |
Australia | 35 | 7 |
France | 34 | 8 |
South Korea | 28 | 9 |
Italy | 28 | 9 |
Netherlands | 20 | 10 |
Ukraine | 20 | 10 |
Canada | 18 | 11 |
Hungary | 17 | 12 |
Brazil | 17 | 12 |
Spain | 17 | 12 |
Cuba | 14 | 13 |
Kazakhstan | 13 | 14 |
New Zealand | 13 | 14 |
Iran | 12 | 15 |
Jamaica | 12 | 15 |
Belarus | 12 | 15 |
Kenya | 11 | 16 |
Czech Republic | 10 | 17 |
Azerbaijan | 10 | 17 |
Poland | 10 | 17 |
Denmark | 9 | 18 |
Romania | 9 | 18 |
Colombia | 8 | 19 |
Sweden | 8 | 19 |
Ethiopia | 7 | 20 |
Georgia | 7 | 20 |
Mexico | 7 | 20 |
North Korea | 6 | 21 |
Croatia | 6 | 21 |
South Africa | 6 | 21 |
India | 6 | 21 |
Lithuania | 5 | 22 |
Turkey | 5 | 22 |
Ireland | 5 | 22 |
Mongolia | 5 | 22 |
Norway | 4 | 23 |
Switzerland | 4 | 23 |
Argentina | 4 | 23 |
Serbia | 4 | 23 |
Slovenia | 4 | 23 |
Trinidad and Tobago | 4 | 23 |
Uzbekistan | 4 | 23 |
Slovakia | 4 | 23 |
Tunisia | 3 | 24 |
Armenia | 3 | 24 |
Belgium | 3 | 24 |
Finland | 3 | 24 |
Thailand | 3 | 24 |
Dominican Republic | 2 | 25 |
Latvia | 2 | 25 |
Bulgaria | 2 | 25 |
Egypt | 2 | 25 |
Estonia | 2 | 25 |
Greece | 2 | 25 |
Indonesia | 2 | 25 |
Malaysia | 2 | 25 |
Puerto Rico | 2 | 25 |
Qatar | 2 | 25 |
Moldova | 2 | 25 |
Singapore | 2 | 25 |
Taipei (Chinese Taipei) | 2 | 25 |
Algeria | 1 | 26 |
Bahamas | 1 | 26 |
Grenada | 1 | 26 |
Uganda | 1 | 26 |
Venezuela | 1 | 26 |
Afghanistan | 1 | 26 |
Bahrain | 1 | 26 |
Botswana | 1 | 26 |
Cyprus | 1 | 26 |
Gabon | 1 | 26 |
Guatemala | 1 | 26 |
Hong Kong | 1 | 26 |
Kuwait | 1 | 26 |
Montenegro | 1 | 26 |
Morocco | 1 | 26 |
Portugal | 1 | 26 |
Saudi Arabia | 1 | 26 |
Tajikistan | 1 | 26 |
Last are the results by points (5 for gold, 3 for silver, 1 for bronze):
Country | Points | Rank |
---|---|---|
United States of America | 346 | 1 |
China | 294 | 2 |
Russian Federation | 230 | 3 |
Great Britain | 215 | 4 |
Germany | 126 | 5 |
France | 100 | 6 |
South Korea | 96 | 7 |
Australia | 95 | 8 |
Japan | 94 | 9 |
Italy | 78 | 10 |
Hungary | 57 | 11 |
Netherlands | 56 | 12 |
Ukraine | 54 | 13 |
Spain | 49 | 14 |
Kazakhstan | 43 | 15 |
New Zealand | 41 | 16 |
Cuba | 40 | 17 |
Brazil | 39 | 18 |
Iran | 38 | 19 |
Jamaica | 36 | 20 |
Canada | 32 | 21 |
Czech Republic | 32 | 21 |
Belarus | 30 | 22 |
Kenya | 27 | 23 |
Romania | 27 | 23 |
Denmark | 25 | 24 |
Azerbaijan | 22 | 25 |
North Korea | 22 | 25 |
Poland | 22 | 25 |
South Africa | 22 | 25 |
Ethiopia | 21 | 26 |
Croatia | 20 | 27 |
Sweden | 20 | 27 |
Colombia | 18 | 28 |
Georgia | 17 | 29 |
Mexico | 17 | 29 |
Turkey | 17 | 29 |
Switzerland | 16 | 30 |
Lithuania | 15 | 31 |
Norway | 14 | 32 |
Ireland | 11 | 33 |
Argentina | 10 | 34 |
India | 10 | 34 |
Serbia | 10 | 34 |
Slovenia | 10 | 34 |
Mongolia | 9 | 35 |
Tunisia | 9 | 35 |
Dominican Republic | 8 | 36 |
Trinidad and Tobago | 8 | 36 |
Uzbekistan | 8 | 36 |
Thailand | 7 | 37 |
Egypt | 6 | 38 |
Latvia | 6 | 38 |
Slovakia | 6 | 38 |
Algeria | 5 | 39 |
Armenia | 5 | 39 |
Bahamas | 5 | 39 |
Belgium | 5 | 39 |
Finland | 5 | 39 |
Grenada | 5 | 39 |
Uganda | 5 | 39 |
Venezuela | 5 | 39 |
Bulgaria | 4 | 40 |
Estonia | 4 | 40 |
Indonesia | 4 | 40 |
Malaysia | 4 | 40 |
Puerto Rico | 4 | 40 |
Taipei (Chinese Taipei) | 4 | 40 |
Botswana | 3 | 41 |
Cyprus | 3 | 41 |
Gabon | 3 | 41 |
Guatemala | 3 | 41 |
Montenegro | 3 | 41 |
Portugal | 3 | 41 |
Greece | 2 | 42 |
Moldova | 2 | 42 |
Qatar | 2 | 42 |
Singapore | 2 | 42 |
Afghanistan | 1 | 43 |
Bahrain | 1 | 43 |
Hong Kong, China | 1 | 43 |
Kuwait | 1 | 43 |
Morocco | 1 | 43 |
Saudi Arabia | 1 | 43 |
Tajikistan | 1 | 43 |