Here are the results by GDP:
Ranking by Gold Medals
Country | Golds / Trillion $ | Rank |
---|---|---|
Grenada | 681.199 | 1 |
Jamaica | 159.553 | 2 |
Bahamas | 91.575 | 3 |
Norway | 50.000 | 4 |
New Zealand | 48.465 | 5 |
Cuba | 43.821 | 6 |
Hungary | 40.384 | 7 |
Georgia | 40.225 | 8 |
Trinidad and Tobago | 37.202 | 9 |
Croatia | 36.873 | 10 |
Lithuania | 32.056 | 11 |
Kazakhstan | 31.876 | 12 |
Ethiopia | 31.221 | 13 |
Latvia | 28.273 | 14 |
Kenya | 27.647 | 15 |
Azerbaijan | 21.220 | 16 |
Uganda | 19.395 | 17 |
Ukraine | 17.980 | 18 |
Slovenia | 17.056 | 19 |
North Korea | 14.853 | 20 |
Belarus | 13.928 | 21 |
Czech Republic | 13.860 | 22 |
Great Britain | 12.664 | 23 |
Serbia | 12.519 | 24 |
Dominican Republic | 10.573 | 25 |
Uzbekistan | 10.367 | 26 |
Russian Federation | 9.942 | 27 |
Tunisia | 9.775 | 28 |
Denmark | 9.560 | 29 |
Netherlands | 8.414 | 30 |
South Korea | 8.259 | 31 |
Australia | 7.558 | 32 |
Romania | 7.391 | 33 |
Switzerland | 5.811 | 34 |
Ireland | 5.438 | 35 |
South Africa | 5.336 | 36 |
France | 4.898 | 37 |
Italy | 4.276 | 38 |
Iran | 3.988 | 39 |
Algeria | 3.745 | 40 |
Germany | 3.504 | 41 |
China | 3.322 | 42 |
United States of America | 3.009 | 43 |
Venezuela | 2.639 | 44 |
Sweden | 2.587 | 45 |
Poland | 2.559 | 46 |
Spain | 2.095 | 47 |
Colombia | 2.092 | 48 |
Turkey | 1.840 | 49 |
Japan | 1.557 | 50 |
Argentina | 1.378 | 51 |
Brazil | 1.291 | 52 |
Canada | 0.707 | 53 |
Mexico | 0.594 | 54 |
Afghanistan | 0.000 | 55 |
Armenia | 0.000 | 55 |
Bahrain | 0.000 | 55 |
Belgium | 0.000 | 55 |
Botswana | 0.000 | 55 |
Bulgaria | 0.000 | 55 |
Cyprus | 0.000 | 55 |
Egypt | 0.000 | 55 |
Estonia | 0.000 | 55 |
Finland | 0.000 | 55 |
Gabon | 0.000 | 55 |
Greece | 0.000 | 55 |
Guatemala | 0.000 | 55 |
Hong Kong, China | 0.000 | 55 |
India | 0.000 | 55 |
Indonesia | 0.000 | 55 |
Kuwait | 0.000 | 55 |
Malaysia | 0.000 | 55 |
Moldova | 0.000 | 55 |
Mongolia | 0.000 | 55 |
Montenegro | 0.000 | 55 |
Morocco | 0.000 | 55 |
Portugal | 0.000 | 55 |
Puerto Rico | 0.000 | 55 |
Qatar | 0.000 | 55 |
Saudi Arabia | 0.000 | 55 |
Singapore | 0.000 | 55 |
Slovakia | 0.000 | 55 |
Taipei (Chinese Taipei) | 0.000 | 55 |
Tajikistan | 0.000 | 55 |
Thailand | 0.000 | 55 |
Rankings by Total Medals
Country | Medals / Trillion $ | Rank |
---|---|---|
Grenada | 681.20 | 1 |
Jamaica | 478.66 | 2 |
Czech Republic | 416.15 | 3 |
Mongolia | 411.52 | 4 |
China | 326.77 | 5 |
Georgia | 281.58 | 6 |
Poland | 250.00 | 7 |
Cuba | 172.07 | 8 |
Armenia | 165.11 | 9 |
Kenya | 152.06 | 10 |
South Korea | 151.93 | 11 |
Trinidad and Tobago | 148.81 | 12 |
Morocco | 137.95 | 13 |
Netherlands | 121.43 | 14 |
Russian Federation | 118.58 | 15 |
Azerbaijan | 106.10 | 16 |
Bahamas | 91.58 | 17 |
Hungary | 85.82 | 18 |
Belarus | 83.57 | 19 |
Lithuania | 80.14 | 20 |
Montenegro | 74.46 | 21 |
Ethiopia | 72.85 | 22 |
Estonia | 72.31 | 23 |
Slovakia | 68.22 | 24 |
Iran | 65.25 | 25 |
Tajikistan | 60.86 | 26 |
Ukraine | 59.93 | 27 |
Kazakhstan | 59.20 | 28 |
Latvia | 56.55 | 29 |
Denmark | 43.02 | 30 |
Uzbekistan | 41.47 | 31 |
Gabon | 40.18 | 32 |
Australia | 37.79 | 33 |
Botswana | 33.23 | 34 |
Afghanistan | 33.21 | 35 |
Norway | 32.31 | 36 |
Bahrain | 31.75 | 37 |
Qatar | 30.85 | 38 |
Tunisia | 29.33 | 39 |
Great Britain | 28.38 | 40 |
Dominican Republic | 21.15 | 41 |
North Korea | 20.79 | 42 |
Sweden | 20.69 | 43 |
Bulgaria | 19.55 | 44 |
Uganda | 19.39 | 45 |
New Zealand | 18.23 | 46 |
Singapore | 15.56 | 47 |
France | 15.14 | 48 |
Finland | 15.14 | 49 |
Italy | 14.97 | 50 |
Germany | 14.02 | 51 |
Guatemala | 13.22 | 52 |
Canada | 12.73 | 53 |
Croatia | 12.55 | 54 |
Serbia | 12.54 | 55 |
Saudi Arabia | 12.52 | 56 |
Spain | 11.87 | 57 |
Switzerland | 11.62 | 58 |
Cyprus | 8.76 | 59 |
Japan | 8.45 | 60 |
Puerto Rico | 7.93 | 61 |
Moldova | 7.39 | 62 |
Brazil | 7.31 | 63 |
Belgium | 7.17 | 64 |
Slovenia | 7.11 | 65 |
United States of America | 6.80 | 66 |
Greece | 6.71 | 67 |
Kuwait | 6.43 | 68 |
Argentina | 5.51 | 69 |
Ireland | 4.99 | 70 |
Thailand | 4.92 | 71 |
Turkey | 4.60 | 72 |
Malaysia | 4.42 | 73 |
Mexico | 4.16 | 74 |
South Africa | 3.81 | 75 |
Egypt | 3.81 | 76 |
Algeria | 3.75 | 77 |
Romania | 3.73 | 78 |
Hong Kong, China | 2.81 | 79 |
Venezuela | 2.64 | 80 |
Taipei (Chinese Taipei) | 2.25 | 81 |
Indonesia | 1.76 | 82 |
India | 1.33 | 83 |
Portugal | 1.28 | 84 |
Colombia | 0.70 | 85 |
Ranking by Points
Country | Points / Trillion $ | Rank |
---|---|---|
Grenada | 3,405.995 | 1 |
Jamaica | 1,435.979 | 2 |
Georgia | 683.829 | 3 |
Mongolia | 670.141 | 4 |
Bahamas | 457.875 | 5 |
Montenegro | 413.850 | 6 |
Kenya | 373.237 | 7 |
Cuba | 350.570 | 8 |
Norway | 350.000 | 9 |
New Zealand | 331.179 | 10 |
Trinidad and Tobago | 297.619 | 11 |
Hungary | 287.733 | 12 |
Armenia | 275.179 | 13 |
Croatia | 245.821 | 14 |
Lithuania | 240.423 | 15 |
Azerbaijan | 233.422 | 16 |
Ethiopia | 218.545 | 17 |
Belarus | 208.914 | 18 |
Kazakhstan | 195.811 | 19 |
Slovenia | 170.561 | 20 |
Latvia | 169.635 | 21 |
Moldova | 164.609 | 22 |
Ukraine | 161.822 | 23 |
Estonia | 144.613 | 24 |
Serbia | 125.188 | 25 |
Cyprus | 124.844 | 26 |
Gabon | 120.530 | 27 |
Denmark | 119.503 | 28 |
Czech Republic | 110.880 | 29 |
Australia | 102.570 | 30 |
Romania | 99.778 | 31 |
Botswana | 99.701 | 32 |
Uganda | 96.974 | 33 |
Russian Federation | 95.278 | 34 |
Great Britain | 93.886 | 35 |
Tunisia | 87.977 | 36 |
Dominican Republic | 84.584 | 37 |
Uzbekistan | 82.936 | 38 |
North Korea | 81.693 | 39 |
Netherlands | 78.530 | 40 |
Puerto Rico | 61.690 | 41 |
South Korea | 60.991 | 42 |
Tajikistan | 60.864 | 43 |
Ireland | 59.815 | 44 |
Sweden | 51.733 | 45 |
Slovakia | 46.693 | 46 |
Switzerland | 46.485 | 47 |
France | 44.524 | 48 |
Italy | 41.689 | 49 |
Germany | 40.140 | 50 |
Guatemala | 39.646 | 51 |
South Africa | 39.132 | 52 |
Bulgaria | 39.101 | 53 |
Iran | 37.886 | 54 |
Colombia | 37.657 | 55 |
Spain | 34.218 | 56 |
Afghanistan | 33.212 | 57 |
Bahrain | 31.746 | 58 |
Poland | 28.151 | 59 |
China | 25.699 | 60 |
Finland | 25.227 | 61 |
Canada | 22.631 | 62 |
United States of America | 22.629 | 63 |
Japan | 20.903 | 64 |
Algeria | 18.727 | 65 |
Brazil | 16.781 | 66 |
Turkey | 15.639 | 67 |
Argentina | 13.782 | 68 |
Venezuela | 13.196 | 69 |
Belgium | 11.945 | 70 |
Portugal | 11.895 | 71 |
Thailand | 11.479 | 72 |
Egypt | 11.416 | 73 |
Qatar | 10.852 | 74 |
Mexico | 10.101 | 75 |
Malaysia | 8.830 | 76 |
Greece | 6.709 | 77 |
Kuwait | 6.431 | 78 |
Singapore | 6.272 | 79 |
Morocco | 6.072 | 80 |
Taipei (Chinese Taipei) | 4.508 | 81 |
Indonesia | 3.512 | 82 |
Hong Kong, China | 2.812 | 83 |
India | 2.215 | 84 |
Saudi Arabia | 1.446 | 85 |