Here are the results by athlete count:
Ranking by Gold Medals
Country | Athletes / Gold | Rank |
---|---|---|
China | 10.0 | 1 |
Grenada | 10.0 | 1 |
United States of America | 11.5 | 2 |
Ethiopia | 11.7 | 3 |
Jamaica | 12.5 | 4 |
North Korea | 12.8 | 5 |
Iran | 13.3 | 6 |
Uganda | 16.0 | 7 |
Kazakhstan | 16.3 | 8 |
Russian Federation | 18.2 | 9 |
Great Britain | 18.7 | 10 |
South Korea | 18.8 | 11 |
Hungary | 19.6 | 12 |
Cuba | 22.0 | 13 |
Kenya | 23.5 | 14 |
Bahamas | 24.0 | 15 |
Azerbaijan | 26.5 | 16 |
Netherlands | 29.7 | 17 |
France | 30.0 | 18 |
Trinidad and Tobago | 30.0 | 18 |
New Zealand | 30.7 | 19 |
Lithuania | 31.0 | 20 |
Norway | 32.0 | 21 |
Czech Republic | 33.3 | 22 |
Dominican Republic | 35.0 | 23 |
Georgia | 35.0 | 23 |
Italy | 35.5 | 24 |
Germany | 35.6 | 25 |
Croatia | 36.0 | 26 |
Ukraine | 39.5 | 27 |
South Africa | 41.7 | 28 |
Japan | 41.9 | 29 |
Algeria | 42.0 | 30 |
Latvia | 46.0 | 31 |
Switzerland | 51.0 | 32 |
Romania | 51.5 | 33 |
Uzbekistan | 54.0 | 34 |
Denmark | 56.5 | 35 |
Turkey | 57.0 | 36 |
Australia | 58.6 | 37 |
Slovenia | 65.0 | 38 |
Ireland | 66.0 | 39 |
Venezuela | 70.0 | 40 |
Belarus | 82.5 | 41 |
Tunisia | 83.0 | 42 |
Brazil | 86.0 | 43 |
Spain | 94.0 | 44 |
Mexico | 102.0 | 45 |
Colombia | 104.0 | 46 |
Poland | 109.0 | 47 |
Serbia | 115.0 | 48 |
Sweden | 134.0 | 49 |
Argentina | 137.0 | 50 |
Canada | 277.0 | 51 |
Afghanistan | 0.0 | 52 |
Armenia | 0.0 | 52 |
Bahrain | 0.0 | 52 |
Belgium | 0.0 | 52 |
Botswana | 0.0 | 52 |
Bulgaria | 0.0 | 52 |
Cyprus | 0.0 | 52 |
Egypt | 0.0 | 52 |
Estonia | 0.0 | 52 |
Finland | 0.0 | 52 |
Gabon | 0.0 | 52 |
Greece | 0.0 | 52 |
Guatemala | 0.0 | 52 |
Hong Kong, China | 0.0 | 52 |
India | 0.0 | 52 |
Indonesia | 0.0 | 52 |
Kuwait | 0.0 | 52 |
Malaysia | 0.0 | 52 |
Moldova | 0.0 | 52 |
Mongolia | 0.0 | 52 |
Montenegro | 0.0 | 52 |
Morocco | 0.0 | 52 |
Portugal | 0.0 | 52 |
Puerto Rico | 0.0 | 52 |
Qatar | 0.0 | 52 |
Saudi Arabia | 0.0 | 52 |
Singapore | 0.0 | 52 |
Slovakia | 0.0 | 52 |
Taipei (Chinese Taipei) | 0.0 | 52 |
Tajikistan | 0.0 | 52 |
Thailand | 0.0 | 52 |
Ranking by Total Medals
Country | Athletes / Medal | Rank |
---|---|---|
Botswana | 4.00 | 1 |
Jamaica | 4.17 | 2 |
Kenya | 4.27 | 3 |
China | 4.32 | 4 |
Iran | 4.42 | 5 |
Ethiopia | 5.00 | 6 |
Georgia | 5.00 | 6 |
United States of America | 5.10 | 7 |
Azerbaijan | 5.30 | 8 |
Russian Federation | 5.32 | 9 |
Mongolia | 5.80 | 10 |
Afghanistan | 6.00 | 11 |
Qatar | 6.00 | 11 |
Trinidad and Tobago | 7.50 | 12 |
Japan | 7.71 | 13 |
Cuba | 7.86 | 14 |
Great Britain | 8.32 | 15 |
Armenia | 8.33 | 16 |
North Korea | 8.50 | 17 |
South Korea | 8.75 | 18 |
Kazakhstan | 8.77 | 19 |
Netherlands | 8.90 | 20 |
Germany | 8.91 | 21 |
Hungary | 9.24 | 22 |
France | 9.71 | 23 |
Grenada | 10.00 | 24 |
Italy | 10.14 | 25 |
Indonesia | 11.00 | 26 |
Kuwait | 11.00 | 26 |
Moldova | 11.00 | 26 |
Romania | 11.44 | 27 |
Singapore | 11.50 | 28 |
Australia | 11.71 | 29 |
Slovakia | 11.75 | 30 |
Ukraine | 11.85 | 31 |
Bahrain | 12.00 | 32 |
Thailand | 12.33 | 33 |
Lithuania | 12.40 | 34 |
Puerto Rico | 12.50 | 35 |
Denmark | 12.56 | 36 |
Colombia | 13.00 | 37 |
Cyprus | 13.00 | 37 |
Ireland | 13.20 | 38 |
Czech Republic | 13.30 | 39 |
Uzbekistan | 13.50 | 40 |
Belarus | 13.75 | 41 |
India | 13.83 | 42 |
New Zealand | 14.15 | 43 |
Mexico | 14.57 | 44 |
Malaysia | 15.00 | 45 |
Brazil | 15.18 | 46 |
Canada | 15.39 | 47 |
Norway | 16.00 | 48 |
Tajikistan | 16.00 | 48 |
Uganda | 16.00 | 48 |
Slovenia | 16.25 | 49 |
Estonia | 16.50 | 50 |
Spain | 16.59 | 51 |
Sweden | 16.75 | 52 |
Dominican Republic | 17.50 | 53 |
Croatia | 18.00 | 54 |
Finland | 18.33 | 55 |
Guatemala | 19.00 | 56 |
Saudi Arabia | 19.00 | 56 |
South Africa | 20.83 | 57 |
Poland | 21.80 | 58 |
Taipei (Chinese Taipei) | 22.00 | 59 |
Turkey | 22.80 | 60 |
Latvia | 23.00 | 61 |
Bahamas | 24.00 | 62 |
Gabon | 24.00 | 62 |
Switzerland | 25.50 | 63 |
Tunisia | 27.67 | 64 |
Serbia | 28.75 | 65 |
Bulgaria | 31.50 | 66 |
Montenegro | 33.00 | 67 |
Argentina | 34.25 | 68 |
Belgium | 38.33 | 69 |
Algeria | 42.00 | 70 |
Hong Kong | 42.00 | 70 |
Greece | 52.00 | 71 |
Egypt | 56.50 | 72 |
Morocco | 67.00 | 73 |
Venezuela | 70.00 | 74 |
Portugal | 77.00 | 75 |
Ranking by Points
Country | Athletes / Point | Rank |
---|---|---|
China | 1.29 | 1 |
Botswana | 1.33 | 2 |
Jamaica | 1.39 | 3 |
Iran | 1.39 | 4 |
United States of America | 1.53 | 5 |
Ethiopia | 1.67 | 6 |
Kenya | 1.74 | 7 |
Russian Federation | 1.90 | 8 |
Grenada | 2.00 | 9 |
Georgia | 2.06 | 10 |
North Korea | 2.32 | 11 |
Azerbaijan | 2.41 | 12 |
Great Britain | 2.52 | 13 |
South Korea | 2.55 | 14 |
Kazakhstan | 2.65 | 15 |
Cuba | 2.75 | 16 |
Hungary | 2.75 | 17 |
Germany | 3.11 | 18 |
Japan | 3.12 | 19 |
Netherlands | 3.18 | 20 |
Uganda | 3.20 | 21 |
Mongolia | 3.22 | 22 |
France | 3.30 | 23 |
Italy | 3.64 | 24 |
Trinidad and Tobago | 3.75 | 25 |
Romania | 3.81 | 26 |
Lithuania | 4.13 | 27 |
Czech Republic | 4.16 | 28 |
Australia | 4.32 | 29 |
Cyprus | 4.33 | 30 |
Dominican Republic | 4.38 | 31 |
Ukraine | 4.39 | 32 |
New Zealand | 4.49 | 33 |
Denmark | 4.52 | 34 |
Norway | 4.57 | 35 |
Bahamas | 4.80 | 36 |
Armenia | 5.00 | 37 |
Thailand | 5.29 | 38 |
Croatia | 5.40 | 39 |
Belarus | 5.50 | 40 |
Indonesia | 5.50 | 40 |
South Africa | 5.68 | 41 |
Spain | 5.76 | 42 |
Colombia | 5.78 | 43 |
Afghanistan | 6.00 | 44 |
Ireland | 6.00 | 44 |
Mexico | 6.00 | 44 |
Qatar | 6.00 | 44 |
Puerto Rico | 6.25 | 45 |
Guatemala | 6.33 | 46 |
Switzerland | 6.38 | 47 |
Slovenia | 6.50 | 48 |
Brazil | 6.62 | 49 |
Sweden | 6.70 | 50 |
Turkey | 6.71 | 51 |
Uzbekistan | 6.75 | 52 |
Malaysia | 7.50 | 53 |
Latvia | 7.67 | 54 |
Slovakia | 7.83 | 55 |
Gabon | 8.00 | 56 |
Estonia | 8.25 | 57 |
India | 8.30 | 58 |
Algeria | 8.40 | 59 |
Canada | 8.66 | 60 |
Tunisia | 9.22 | 61 |
Poland | 9.91 | 62 |
Finland | 11.00 | 63 |
Kuwait | 11.00 | 63 |
Moldova | 11.00 | 63 |
Montenegro | 11.00 | 63 |
Taipei (Chinese Taipei) | 11.00 | 63 |
Serbia | 11.50 | 64 |
Singapore | 11.50 | 64 |
Bahrain | 12.00 | 65 |
Argentina | 13.70 | 66 |
Venezuela | 14.00 | 67 |
Bulgaria | 15.75 | 68 |
Tajikistan | 16.00 | 69 |
Egypt | 18.83 | 70 |
Saudi Arabia | 19.00 | 71 |
Belgium | 23.00 | 72 |
Portugal | 25.67 | 73 |
Hong Kong, China | 42.00 | 74 |
Greece | 52.00 | 75 |
Morocco | 67.00 | 76 |