This page shows how well the top ten official medal winners of the 2008 Beijing Olympics fare when the results are adjusted by other factors. These factors are the countries’ GDP, population, geographic area, and number of athletes sent to the games.
First are the unadjusted results:
Country | Gold | Rank | Total | Rank | Points | Rank | ||
---|---|---|---|---|---|---|---|---|
China CHN | 51 | 1 | 100 | 2 | 346 | 1 | ||
United States USA | 36 | 2 | 110 | 1 | 330 | 2 | ||
Russian Fed. RUS | 23 | 3 | 72 | 3 | 206 | 3 | ||
Great Britain GBR | 19 | 4 | 47 | 4 | 149 | 4 | ||
Germany GER | 16 | 5 | 41 | 6 | 132 | 5 | ||
Australia AUS | 14 | 6 | 46 | 5 | 125 | 6 | ||
Korea KOR | 13 | 7 | 31 | 8 | 103 | 7 | ||
Japan JPN | 9 | 8 | 25 | 11 | 100 | 8 | ||
Italy ITA | 8 | 9 | 28 | 9 | 80 | 9 | ||
France FRA | 7 | 10 | 40 | 7 | 73 | 10 |
Next are the results adjusted by GDP:
Country | Gold | Rank | Total | Rank | Points | Rank | ||
---|---|---|---|---|---|---|---|---|
China CHN | 7.30 | 35 | 14.3041 | 56 | 0.143 | 87 | ||
United States USA | 2.60 | 47 | 7.94798 | 70 | 0.1445 | 86 | ||
Russian Fed. RUS | 11.02 | 30 | 34.4828 | 36 | 1.4368 | 85 | ||
Great Britain GBR | 8.89 | 34 | 21.9934 | 46 | 1.8718 | 82 | ||
Germany GER | 5.69 | 37 | 14.5907 | 55 | 1.7794 | 84 | ||
Australia AUS | 18.40 | 18 | 60.4627 | 29 | 7.8864 | 78 | ||
Korea KOR | 10.82 | 32 | 25.8118 | 42 | 5.8285 | 79 | ||
Japan JPN | 2.10 | 49 | 5.82751 | 74 | 1.8648 | 83 | ||
Italy ITA | 4.48 | 40 | 15.6775 | 53 | 5.0392 | 80 | ||
France FRA | 3.42 | 45 | 19.5408 | 49 | 4.8852 | 81 |
Next are the results adjusted by population:
Country | Gold | Rank | Total | Rank | Points | Rank | ||
---|---|---|---|---|---|---|---|---|
China CHN | 26,079,306 | 47 | 13,300,446 | 68 | 3,844,060 | 64 | ||
United States USA | 8,439,574 | 33 | 2,762,042 | 45 | 920,681 | 41 | ||
Russian Fed. RUS | 6,117,482 | 25 | 1,954,196 | 37 | 683,020 | 31 | ||
Great Britain GBR | 3,207,574 | 15 | 1,296,679 | 27 | 409,020 | 20 | ||
Germany GER | 5,148,097 | 21 | 2,009,013 | 38 | 624,012 | 29 | ||
Australia AUS | 1,471,490 | 5 | 447,845 | 5 | 164,807 | 8 | ||
Korea KOR | 3,787,142 | 19 | 1,588,156 | 31 | 477,989 | 23 | ||
Japan JPN | 14,143,158 | 43 | 5,091,537 | 57 | 1,272,884 | 47 | ||
Italy ITA | 7,268,165 | 28 | 2,076,619 | 39 | 726,817 | 33 | ||
France FRA | 9,151,113 | 34 | 1,601,445 | 32 | 877,504 | 39 |
Next are the results adjusted by physical area:
Country | Gold | Rank | Total | Rank | Points | Rank | ||
---|---|---|---|---|---|---|---|---|
China CHN | 72,655 | 36 | 37,054 | 55 | 10,709 | 50 | ||
United States USA | 105,391 | 38 | 34,492 | 53 | 11,497 | 52 | ||
Russian Fed. RUS | 286,642 | 45 | 91,566 | 67 | 32,004 | 66 | ||
Great Britain GBR | 4,975 | 5 | 2,011 | 11 | 634 | 8 | ||
Germany GER | 8,615 | 10 | 3,362 | 16 | 23,743 | 63 | ||
Australia AUS | 211,994 | 44 | 64,520 | 63 | 1,044 | 12 | ||
Korea KOR | 2,925 | 4 | 1,227 | 7 | 369 | 5 | ||
Japan JPN | 16,209 | 16 | 5,835 | 26 | 3,403 | 29 | ||
Italy ITA | 14,538 | 15 | 4,154 | 19 | 1,454 | 19 | ||
France FRA | 35,490 | 28 | 6,211 | 28 | 1,459 | 20 |
Last are the results adjusted by number of athletes sent to the Olympics:
Country | Gold | Rank | Total | Rank | Points | Rank | ||
---|---|---|---|---|---|---|---|---|
China CHN | 12.51 | 2 | 6.38 | 7 | 1.84 | 6 | ||
United States USA | 20.50 | 11 | 6.71 | 9 | 2.24 | 9 | ||
Russian Fed. RUS | 37.13 | 22 | 11.86 | 23 | 4.15 | 21 | ||
Great Britain GBR | 15.89 | 5 | 6.43 | 8 | 2.03 | 7 | ||
Germany GER | 46.56 | 25 | 18.17 | 38 | 3.13 | 15 | ||
Australia AUS | 27.93 | 14 | 8.50 | 14 | 5.64 | 33 | ||
Korea KOR | 31.15 | 17 | 13.06 | 28 | 3.93 | 18 | ||
Japan JPN | 34.11 | 20 | 12.28 | 25 | 9.88 | 56 | ||
Italy ITA | 59.50 | 30 | 17.00 | 35 | 5.95 | 35 | ||
France FRA | 103.00 | 45 | 18.03 | 37 | 3.07 | 14 |
For definitions of terms or more background information, please see the 2008 Olympics Results page.