Here are the results by GDP:
Ranking by Gold Medals
Country | Golds / Trillion $ | Rank |
---|---|---|
Zimbabwe ZIM | 452.28 | 1 |
Jamaica JAM | 290.28 | 2 |
Mongolia MGL | 237.53 | 3 |
Georgia GEO | 146.34 | 4 |
Kenya KEN | 84.92 | 5 |
Ethiopia ETH | 64.32 | 6 |
DPR Korea PRK | 50.00 | 7 |
Bahrain BRN | 40.82 | 8 |
Cuba CUB | 39.13 | 9 |
Belarus BLR | 38.02 | 10 |
Estonia EST | 34.07 | 11 |
Panama PAN | 28.98 | 12 |
Slovakia SVK | 27.37 | 13 |
New Zealand NZL | 26.86 | 14 |
Cameroon CMR | 25.40 | 15 |
Latvia LAT | 25.17 | 16 |
Ukraine UKR | 21.87 | 17 |
Australia AUS | 18.40 | 18 |
Slovenia SLO | 18.29 | 19 |
Romania ROU | 16.29 | 20 |
Dominican Rep. DOM | 16.18 | 21 |
Hungary HUN | 15.68 | 22 |
Uzbekistan UZB | 15.59 | 23 |
Azerbaijan AZE | 15.27 | 24 |
Tunisia TUN | 12.99 | 25 |
Norway NOR | 12.13 | 26 |
Czech Republic CZE | 12.05 | 27 |
Kazakhstan KAZ | 11.93 | 28 |
Bulgaria BUL | 11.58 | 29 |
Russian Fed. RUS | 11.02 | 30 |
Netherlands NED | 10.95 | 31 |
Korea KOR | 10.82 | 32 |
Denmark DEN | 9.82 | 33 |
Great Britain GBR | 8.89 | 34 |
China CHN | 7.30 | 35 |
Switzerland SUI | 6.66 | 36 |
Germany GER | 5.69 | 37 |
Finland FIN | 5.39 | 38 |
Poland POL | 4.83 | 39 |
Italy ITA | 4.48 | 40 |
Portugal POR | 4.34 | 41 |
Thailand THA | 3.85 | 42 |
Argentina ARG | 3.82 | 43 |
Spain ESP | 3.70 | 44 |
France FRA | 3.42 | 45 |
Belgium BEL | 2.66 | 46 |
United States USA | 2.60 | 47 |
Canada CAN | 2.37 | 48 |
Japan JPN | 2.10 | 49 |
Brazil BRA | 1.63 | 50 |
Mexico MEX | 1.49 | 51 |
Iran IRI | 1.33 | 52 |
Indonesia INA | 1.19 | 53 |
Turkey TUR | 1.13 | 54 |
India IND | 0.33 | 55 |
Afghanistan AFG | 0.00 | 56 |
Algeria ALG | 0.00 | 56 |
Armenia ARM | 0.00 | 56 |
Austria AUT | 0.00 | 56 |
Bahamas BAH | 0.00 | 56 |
Chile CHI | 0.00 | 56 |
Chinese Taipei TPE | 0.00 | 56 |
Colombia COL | 0.00 | 56 |
Croatia CRO | 0.00 | 56 |
Ecuador ECU | 0.00 | 56 |
Egypt EGY | 0.00 | 56 |
Greece GRE | 0.00 | 56 |
Iceland ISL | 0.00 | 56 |
Ireland IRL | 0.00 | 56 |
Israel ISR | 0.00 | 56 |
Kyrgyzstan KGZ | 0.00 | 56 |
Lithuania LTU | 0.00 | 56 |
Malaysia MAS | 0.00 | 56 |
Mauritius MRI | 0.00 | 56 |
Morocco MAR | 0.00 | 56 |
Nigeria NGR | 0.00 | 56 |
Rep. of Moldova MDA | 0.00 | 56 |
Serbia SRB | 0.00 | 56 |
Singapore SIN | 0.00 | 56 |
South Africa RSA | 0.00 | 56 |
Sudan SUD | 0.00 | 56 |
Sweden SWE | 0.00 | 56 |
Tajikistan TJK | 0.00 | 56 |
Togo TOG | 0.00 | 56 |
Trinidad/Tobago TRI | 0.00 | 56 |
Venezuela VEN | 0.00 | 56 |
Vietnam VIE | 0.00 | 56 |
Rankings by Total Medals
Country | Medals / Trillion $ | Rank |
---|---|---|
Zimbabwe ZIM | 1809.14 | 1 |
Jamaica JAM | 532.17 | 2 |
Mongolia MGL | 475.06 | 3 |
Cuba CUB | 469.58 | 4 |
Armenia ARM | 349.85 | 5 |
Georgia GEO | 292.68 | 6 |
Bahamas BAH | 240.04 | 7 |
Kenya KEN | 237.77 | 8 |
Togo TOG | 192.01 | 9 |
Kyrgyzstan KGZ | 190.48 | 10 |
Belarus BLR | 180.61 | 11 |
Tajikistan TJK | 169.20 | 12 |
DPR Korea PRK | 150.00 | 13 |
Ethiopia ETH | 112.56 | 14 |
Azerbaijan AZE | 106.92 | 15 |
Rep. of Moldova MDA | 101.82 | 16 |
Uzbekistan UZB | 93.53 | 17 |
Slovenia SLO | 91.46 | 18 |
Ukraine UKR | 84.35 | 19 |
Trinidad/Tobago TRI | 84.07 | 20 |
Lithuania LTU | 83.84 | 21 |
Iceland ISL | 82.37 | 22 |
New Zealand NZL | 80.57 | 23 |
Kazakhstan KAZ | 77.57 | 24 |
Latvia LAT | 75.51 | 25 |
Croatia CRO | 72.48 | 26 |
Mauritius MRI | 71.12 | 27 |
Estonia EST | 68.14 | 28 |
Australia AUS | 60.46 | 29 |
Bulgaria BUL | 57.92 | 30 |
Slovakia SVK | 54.74 | 31 |
Hungary HUN | 52.27 | 32 |
Bahrain BRN | 40.82 | 33 |
Norway NOR | 40.42 | 34 |
Serbia SRB | 38.82 | 35 |
Russian Fed. RUS | 34.48 | 36 |
Denmark DEN | 34.36 | 37 |
Romania ROU | 32.59 | 38 |
Dominican Rep. DOM | 32.37 | 39 |
Panama PAN | 28.98 | 40 |
Afghanistan AFG | 28.57 | 41 |
Korea KOR | 25.81 | 42 |
Cameroon CMR | 25.40 | 43 |
Netherlands NED | 25.02 | 44 |
Czech Republic CZE | 24.11 | 45 |
Great Britain GBR | 21.99 | 46 |
Finland FIN | 21.56 | 47 |
Switzerland SUI | 19.99 | 48 |
France FRA | 19.54 | 49 |
Ireland IRL | 16.11 | 50 |
Poland POL | 16.11 | 51 |
Morocco MAR | 15.96 | 52 |
Italy ITA | 15.68 | 53 |
Sweden SWE | 14.94 | 54 |
Germany GER | 14.59 | 55 |
China CHN | 14.30 | 56 |
Canada CAN | 14.22 | 57 |
Nigeria NGR | 13.67 | 58 |
Spain ESP | 13.31 | 59 |
Tunisia TUN | 12.99 | 60 |
Sudan SUD | 12.39 | 61 |
Greece GRE | 12.32 | 62 |
Argentina ARG | 11.46 | 63 |
Ecuador ECU | 10.12 | 64 |
Austria AUT | 9.44 | 65 |
Turkey TUR | 9.01 | 66 |
Algeria ALG | 8.90 | 67 |
Portugal POR | 8.68 | 68 |
Brazil BRA | 8.17 | 69 |
United States USA | 7.95 | 70 |
Thailand THA | 7.70 | 71 |
Colombia COL | 6.26 | 72 |
Indonesia INA | 5.97 | 73 |
Japan JPN | 5.83 | 74 |
Chinese Taipei TPE | 5.75 | 75 |
Israel ISR | 5.38 | 76 |
Belgium BEL | 5.32 | 77 |
Vietnam VIE | 4.52 | 78 |
Singapore SIN | 4.38 | 79 |
Chile CHI | 4.33 | 80 |
Venezuela VEN | 2.99 | 81 |
Malaysia MAS | 2.80 | 82 |
Iran IRI | 2.66 | 83 |
Egypt EGY | 2.48 | 84 |
Mexico MEX | 2.23 | 85 |
South Africa RSA | 2.14 | 86 |
India IND | 1.00 | 87 |
Ranking by Points
Country | Points / Trillion $ | Rank |
---|---|---|
Zimbabwe ZIM | 16,282.225 | 1 |
Togo TOG | 15,552.995 | 2 |
Rep. of Moldova MDA | 8,247.633 | 3 |
Bahamas BAH | 7,921.267 | 4 |
Kyrgyzstan KGZ | 6,285.714 | 5 |
Iceland ISL | 6,013.180 | 6 |
Mauritius MRI | 5,761.024 | 7 |
Tajikistan TJK | 5,583.756 | 8 |
Armenia ARM | 4,256.560 | 9 |
Mongolia MGL | 3,681.710 | 10 |
Trinidad/Tobago TRI | 2,480.034 | 11 |
Afghanistan AFG | 2,314.286 | 12 |
Bahrain BRN | 2,000.000 | 13 |
Estonia EST | 1,567.291 | 14 |
Panama PAN | 1,564.764 | 15 |
Georgia GEO | 1,317.073 | 16 |
Cameroon CMR | 1,244.602 | 17 |
Latvia LAT | 1,132.645 | 18 |
Lithuania LTU | 922.200 | 19 |
Sudan SUD | 904.473 | 20 |
DPR Korea PRK | 800.000 | 21 |
Croatia CRO | 797.333 | 22 |
Serbia SRB | 763.458 | 23 |
Dominican Rep. DOM | 744.457 | 24 |
Slovenia SLO | 731.663 | 25 |
Tunisia TUN | 714.286 | 26 |
Ecuador ECU | 668.084 | 27 |
Jamaica JAM | 628.931 | 28 |
Uzbekistan UZB | 623.539 | 29 |
Azerbaijan AZE | 549.870 | 30 |
Cuba CUB | 547.838 | 31 |
Morocco MAR | 526.736 | 32 |
Bulgaria BUL | 486.562 | 33 |
Israel ISR | 435.718 | 34 |
Vietnam VIE | 329.720 | 35 |
Singapore SIN | 320.035 | 36 |
Ireland IRL | 316.864 | 37 |
Ethiopia ETH | 289.436 | 38 |
Chile CHI | 285.591 | 39 |
Algeria ALG | 262.572 | 40 |
Kenya KEN | 254.755 | 41 |
Venezuela VEN | 242.080 | 42 |
New Zealand NZL | 232.766 | 43 |
Slovakia SVK | 228.102 | 44 |
Finland FIN | 226.415 | 45 |
Portugal POR | 212.581 | 46 |
Colombia COL | 206.573 | 47 |
Malaysia MAS | 204.253 | 48 |
Nigeria NGR | 201.572 | 49 |
Egypt EGY | 200.495 | 50 |
Austria AUT | 185.651 | 51 |
Greece GRE | 181.762 | 52 |
Kazakhstan KAZ | 173.031 | 53 |
Sweden SWE | 164.375 | 54 |
South Africa RSA | 156.283 | 55 |
Belarus BLR | 152.091 | 56 |
Denmark DEN | 147.275 | 57 |
Belgium BEL | 122.340 | 58 |
Switzerland SUI | 116.589 | 59 |
Hungary HUN | 109.775 | 60 |
Chinese Taipei TPE | 104.976 | 61 |
Czech Republic CZE | 96.424 | 62 |
Norway NOR | 84.883 | 63 |
Romania ROU | 69.246 | 64 |
Iran IRI | 65.073 | 65 |
Thailand THA | 61.610 | 66 |
Argentina ARG | 61.104 | 67 |
Indonesia INA | 50.131 | 68 |
Turkey TUR | 40.541 | 69 |
Ukraine UKR | 34.364 | 70 |
Poland POL | 32.211 | 71 |
Mexico MEX | 26.746 | 72 |
Netherlands NED | 18.765 | 73 |
India IND | 16.393 | 74 |
Canada CAN | 15.008 | 75 |
Brazil BRA | 12.527 | 76 |
Spain ESP | 9.615 | 77 |
Australia AUS | 7.886 | 78 |
Korea KOR | 5.828 | 79 |
Italy ITA | 5.039 | 80 |
France FRA | 4.885 | 81 |
Great Britain GBR | 1.872 | 82 |
Japan JPN | 1.865 | 83 |
Germany GER | 1.779 | 84 |
Russian Fed. RUS | 1.437 | 85 |
United States USA | 0.145 | 86 |
China CHN | 0.143 | 87 |