Here are the results by athlete count:
Ranking by Gold Medals
Country | Athletes / Gold | Rank |
---|---|---|
Panama PAN | 6.0 | 1 |
China CHN | 12.5 | 2 |
Jamaica JAM | 14.8 | 3 |
Mongolia MGL | 15.0 | 4 |
Great Britain GBR | 15.9 | 5 |
Zimbabwe ZIM | 16.0 | 6 |
Ethiopia ETH | 18.0 | 7 |
Georgia GEO | 18.0 | 7 |
Bahrain BRN | 19.0 | 9 |
Kenya KEN | 19.8 | 10 |
United States USA | 20.5 | 11 |
Dominican Rep. DOM | 23.0 | 12 |
Slovakia SVK | 26.7 | 13 |
Australia AUS | 27.9 | 14 |
Tunisia TUN | 30.0 | 15 |
Indonesia INA | 31.0 | 16 |
Korea KOR | 31.2 | 17 |
DPR Korea PRK | 33.5 | 18 |
Netherlands NED | 33.6 | 19 |
Japan JPN | 34.1 | 20 |
Thailand THA | 36.5 | 21 |
Russian Fed. RUS | 37.1 | 22 |
Norway NOR | 40.3 | 23 |
Ukraine UKR | 42.9 | 24 |
Germany GER | 46.6 | 25 |
Romania ROU | 47.5 | 26 |
Switzerland SUI | 49.0 | 27 |
Mexico MEX | 55.5 | 28 |
India IND | 58.0 | 29 |
Italy ITA | 59.5 | 30 |
New Zealand NZL | 60.0 | 31 |
Belarus BLR | 62.0 | 32 |
Azerbaijan AZE | 64.0 | 33 |
Denmark DEN | 64.0 | 33 |
Czech Republic CZE | 69.7 | 35 |
Latvia LAT | 71.0 | 36 |
Portugal POR | 74.0 | 37 |
Uzbekistan UZB | 76.0 | 38 |
Cuba CUB | 82.0 | 39 |
Cameroon CMR | 85.0 | 40 |
Kazakhstan KAZ | 97.0 | 41 |
Poland POL | 98.0 | 42 |
Hungary HUN | 99.3 | 43 |
Slovenia SLO | 100.0 | 44 |
France FRA | 103.0 | 45 |
Spain ESP | 105.2 | 46 |
Estonia EST | 118.0 | 47 |
Finland FIN | 126.0 | 48 |
Turkey TUR | 134.0 | 49 |
Argentina ARG | 135.0 | 50 |
Iran IRI | 136.0 | 51 |
Belgium BEL | 157.0 | 52 |
Canada CAN | 163.7 | 53 |
Bulgaria BUL | 176.0 | 54 |
Brazil BRA | 210.0 | 55 |
Afghanistan AFG | 0.0 | 56 |
Algeria ALG | 0.0 | 56 |
Armenia ARM | 0.0 | 56 |
Austria AUT | 0.0 | 56 |
Bahamas BAH | 0.0 | 56 |
Chile CHI | 0.0 | 56 |
Chinese Taipei TPE | 0.0 | 56 |
Colombia COL | 0.0 | 56 |
Croatia CRO | 0.0 | 56 |
Ecuador ECU | 0.0 | 56 |
Egypt EGY | 0.0 | 56 |
Greece GRE | 0.0 | 56 |
Iceland ISL | 0.0 | 56 |
Ireland IRL | 0.0 | 56 |
Israel ISR | 0.0 | 56 |
Kyrgyzstan KGZ | 0.0 | 56 |
Lithuania LTU | 0.0 | 56 |
Malaysia MAS | 0.0 | 56 |
Mauritius MRI | 0.0 | 56 |
Morocco MAR | 0.0 | 56 |
Nigeria NGR | 0.0 | 56 |
Rep. of Moldova MDA | 0.0 | 56 |
Serbia SRB | 0.0 | 56 |
Singapore SIN | 0.0 | 56 |
South Africa RSA | 0.0 | 56 |
Sudan SUD | 0.0 | 56 |
Sweden SWE | 0.0 | 56 |
Tajikistan TJK | 0.0 | 56 |
Togo TOG | 0.0 | 56 |
Trinidad/Tobago TRI | 0.0 | 56 |
Venezuela VEN | 0.0 | 56 |
Vietnam VIE | 0.0 | 56 |
Ranking by Total Medals
Country | Athletes / Medal | Rank |
---|---|---|
Afghanistan AFG | 4.00 | 1 |
Zimbabwe ZIM | 4.00 | 1 |
Togo TOG | 5.00 | 3 |
Armenia ARM | 5.67 | 4 |
Panama PAN | 6.00 | 5 |
Indonesia INA | 6.20 | 6 |
China CHN | 6.38 | 7 |
Great Britain GBR | 6.43 | 8 |
United States USA | 6.71 | 9 |
Cuba CUB | 6.83 | 10 |
Kenya KEN | 7.07 | 11 |
Mongolia MGL | 7.50 | 12 |
Jamaica JAM | 8.09 | 13 |
Australia AUS | 8.50 | 14 |
Georgia GEO | 9.00 | 15 |
Tajikistan TJK | 9.00 | 15 |
Azerbaijan AZE | 9.14 | 17 |
Kyrgyzstan KGZ | 9.50 | 18 |
Ethiopia ETH | 10.29 | 19 |
Ukraine UKR | 11.11 | 20 |
DPR Korea PRK | 11.17 | 21 |
Dominican Rep. DOM | 11.50 | 22 |
Russian Fed. RUS | 11.86 | 23 |
Norway NOR | 12.10 | 24 |
Japan JPN | 12.28 | 25 |
Uzbekistan UZB | 12.67 | 26 |
Belarus BLR | 13.05 | 27 |
Korea KOR | 13.06 | 28 |
Slovakia SVK | 13.33 | 29 |
Netherlands NED | 14.69 | 30 |
Kazakhstan KAZ | 14.92 | 31 |
Sudan SUD | 15.00 | 32 |
Switzerland SUI | 16.33 | 33 |
Turkey TUR | 16.75 | 34 |
Italy ITA | 17.00 | 35 |
Bahamas BAH | 18.00 | 36 |
France FRA | 18.03 | 37 |
Germany GER | 18.17 | 38 |
Thailand THA | 18.25 | 39 |
Denmark DEN | 18.29 | 40 |
Bahrain BRN | 19.00 | 41 |
Mauritius MRI | 19.00 | 41 |
India IND | 19.33 | 43 |
New Zealand NZL | 20.00 | 44 |
Slovenia SLO | 20.00 | 44 |
Vietnam VIE | 20.00 | 44 |
Lithuania LTU | 20.60 | 47 |
Trinidad/Tobago TRI | 23.00 | 48 |
Latvia LAT | 23.67 | 49 |
Romania ROU | 23.75 | 50 |
Ireland IRL | 24.67 | 51 |
Nigeria NGR | 24.75 | 52 |
Canada CAN | 27.28 | 53 |
Ecuador ECU | 29.00 | 54 |
Spain ESP | 29.22 | 55 |
Austria AUT | 29.33 | 56 |
Poland POL | 29.40 | 57 |
Hungary HUN | 29.80 | 58 |
Tunisia TUN | 30.00 | 59 |
Finland FIN | 31.50 | 60 |
Chile CHI | 34.00 | 61 |
Morocco MAR | 34.00 | 61 |
Czech Republic CZE | 34.83 | 63 |
Bulgaria BUL | 35.20 | 64 |
Rep. of Moldova MDA | 36.00 | 65 |
Mexico MEX | 37.00 | 66 |
Portugal POR | 37.00 | 66 |
Croatia CRO | 37.40 | 68 |
Iceland ISL | 38.00 | 69 |
Chinese Taipei TPE | 39.00 | 70 |
Malaysia MAS | 39.00 | 70 |
Sweden SWE | 39.00 | 70 |
Algeria ALG | 40.50 | 73 |
Brazil BRA | 42.00 | 74 |
Argentina ARG | 45.00 | 75 |
Singapore SIN | 52.00 | 76 |
Colombia COL | 53.00 | 77 |
Israel ISR | 53.00 | 77 |
Serbia SRB | 54.33 | 79 |
Estonia EST | 59.00 | 80 |
Iran IRI | 68.00 | 81 |
Greece GRE | 74.50 | 82 |
Belgium BEL | 78.50 | 83 |
Cameroon CMR | 85.00 | 84 |
Venezuela VEN | 156.00 | 85 |
South Africa RSA | 169.00 | 86 |
Egypt EGY | 199.00 | 87 |
Ranking by Points
Country | Athletes / Point | Rank |
---|---|---|
India IND | 0.86 | 1 |
Uzbekistan UZB | 1.14 | 2 |
Cuba CUB | 1.65 | 3 |
Georgia GEO | 1.67 | 4 |
Jamaica JAM | 1.76 | 5 |
China CHN | 1.84 | 6 |
Great Britain GBR | 2.03 | 7 |
Canada CAN | 2.06 | 8 |
United States USA | 2.24 | 9 |
New Zealand NZL | 2.35 | 10 |
Greece GRE | 2.38 | 11 |
Latvia LAT | 2.56 | 12 |
Indonesia INA | 2.82 | 13 |
France FRA | 3.07 | 14 |
Germany GER | 3.13 | 15 |
Ethiopia ETH | 3.20 | 16 |
Norway NOR | 3.78 | 17 |
Korea KOR | 3.93 | 18 |
Afghanistan AFG | 4.00 | 19 |
Spain ESP | 4.05 | 20 |
Russian Fed. RUS | 4.15 | 21 |
Mongolia MGL | 4.19 | 22 |
Kenya KEN | 4.32 | 23 |
Kyrgyzstan KGZ | 4.50 | 24 |
DPR Korea PRK | 4.56 | 25 |
Zimbabwe ZIM | 4.57 | 26 |
Ukraine UKR | 4.62 | 27 |
Chinese Taipei TPE | 4.75 | 28 |
Armenia ARM | 5.00 | 29 |
Singapore SIN | 5.00 | 29 |
Togo TOG | 5.00 | 29 |
Belarus BLR | 5.51 | 32 |
Australia AUS | 5.64 | 33 |
Slovenia SLO | 5.85 | 34 |
Italy ITA | 5.95 | 35 |
Azerbaijan AZE | 6.53 | 36 |
South Africa RSA | 6.67 | 37 |
Denmark DEN | 6.74 | 38 |
Finland FIN | 7.10 | 39 |
Dominican Rep. DOM | 7.25 | 40 |
Tajikistan TJK | 7.25 | 40 |
Slovakia SVK | 7.45 | 42 |
Czech Republic CZE | 7.50 | 43 |
Sweden SWE | 7.69 | 44 |
Argentina ARG | 7.93 | 45 |
Romania ROU | 8.04 | 46 |
Morocco MAR | 8.50 | 47 |
Poland POL | 8.65 | 48 |
Algeria ALG | 9.00 | 49 |
Bahrain BRN | 9.20 | 50 |
Belgium BEL | 9.25 | 51 |
Hungary HUN | 9.31 | 52 |
Switzerland SUI | 9.57 | 53 |
Turkey TUR | 9.70 | 54 |
Netherlands NED | 9.74 | 55 |
Japan JPN | 9.88 | 56 |
Portugal POR | 10.63 | 57 |
Sudan SUD | 11.33 | 58 |
Mexico MEX | 11.45 | 59 |
Chile CHI | 12.67 | 60 |
Ecuador ECU | 13.00 | 61 |
Lithuania LTU | 13.11 | 62 |
Brazil BRA | 14.03 | 63 |
Panama PAN | 14.80 | 64 |
Bulgaria BUL | 16.00 | 65 |
Tunisia TUN | 16.20 | 66 |
Thailand THA | 16.88 | 67 |
Colombia COL | 17.00 | 68 |
Estonia EST | 17.00 | 68 |
Trinidad/Tobago TRI | 17.17 | 70 |
Malaysia MAS | 17.33 | 71 |
Croatia CRO | 17.44 | 72 |
Ireland IRL | 17.60 | 73 |
Rep. of Moldova MDA | 19.00 | 74 |
Cameroon CMR | 19.80 | 75 |
Kazakhstan KAZ | 21.72 | 76 |
Bahamas BAH | 26.50 | 77 |
Nigeria NGR | 31.17 | 78 |
Iran IRI | 32.50 | 79 |
Serbia SRB | 32.60 | 80 |
Mauritius MRI | 36.00 | 81 |
Vietnam VIE | 52.00 | 82 |
Israel ISR | 53.00 | 83 |
Iceland ISL | 56.33 | 84 |
Austria AUT | 59.60 | 85 |
Venezuela VEN | 156.00 | 86 |
Egypt EGY | 199.00 | 87 |