Here are the results by area:
Ranking by Gold Medals
Country | Sq. mile / Gold | Rank |
---|---|---|
Bahrain BRN | 256 | 1 |
Jamaica JAM | 707 | 2 |
Netherlands NED | 2290 | 3 |
Korea KOR | 2925 | 4 |
Great Britain GBR | 4975 | 5 |
Slovakia SVK | 6286 | 6 |
Slovenia SLO | 7827 | 7 |
Switzerland SUI | 7971 | 8 |
Denmark DEN | 8319 | 9 |
Germany GER | 8615 | 10 |
Georgia GEO | 8970 | 11 |
Czech Republic CZE | 10150 | 12 |
Belgium BEL | 11786 | 13 |
Hungary HUN | 11973 | 14 |
Italy ITA | 14538 | 15 |
Japan JPN | 16209 | 16 |
Estonia EST | 17461 | 17 |
Dominican Rep. DOM | 18814 | 18 |
Belarus BLR | 20039 | 19 |
Cuba CUB | 21402 | 20 |
Romania ROU | 22925 | 21 |
DPR Korea PRK | 23270 | 22 |
Latvia LAT | 24937 | 23 |
Panama PAN | 30193 | 24 |
Ukraine UKR | 33298 | 25 |
Azerbaijan AZE | 33436 | 26 |
New Zealand NZL | 34579 | 27 |
France FRA | 35490 | 28 |
Portugal POR | 35672 | 29 |
Spain ESP | 38979 | 30 |
Poland POL | 40242 | 31 |
Norway NOR | 41673 | 32 |
Bulgaria BUL | 42822 | 33 |
Kenya KEN | 44992 | 34 |
Tunisia TUN | 63170 | 35 |
China CHN | 72655 | 36 |
Thailand THA | 99228 | 37 |
United States USA | 105391 | 38 |
Ethiopia ETH | 108797 | 39 |
Finland FIN | 130558 | 40 |
Zimbabwe ZIM | 150803 | 41 |
Uzbekistan UZB | 172742 | 42 |
Cameroon CMR | 183568 | 43 |
Australia AUS | 211994 | 44 |
Russian Fed. RUS | 286642 | 45 |
Turkey TUR | 301383 | 46 |
Mongolia MGL | 301954 | 47 |
Mexico MEX | 380803 | 48 |
Kazakhstan KAZ | 524578 | 49 |
Argentina ARG | 534151 | 50 |
Iran IRI | 636296 | 51 |
Indonesia INA | 741099 | 52 |
Brazil BRA | 1095496 | 53 |
India IND | 1269345 | 54 |
Canada CAN | 1285034 | 55 |
Afghanistan AFG | 0 | 56 |
Algeria ALG | 0 | 56 |
Armenia ARM | 0 | 56 |
Austria AUT | 0 | 56 |
Bahamas BAH | 0 | 56 |
Chile CHI | 0 | 56 |
Chinese Taipei TPE | 0 | 56 |
Colombia COL | 0 | 56 |
Croatia CRO | 0 | 56 |
Ecuador ECU | 0 | 56 |
Egypt EGY | 0 | 56 |
Greece GRE | 0 | 56 |
Iceland ISL | 0 | 56 |
Ireland IRL | 0 | 56 |
Israel ISR | 0 | 56 |
Kyrgyzstan KGZ | 0 | 56 |
Lithuania LTU | 0 | 56 |
Malaysia MAS | 0 | 56 |
Mauritius MRI | 0 | 56 |
Morocco MAR | 0 | 56 |
Nigeria NGR | 0 | 56 |
Rep. of Moldova MDA | 0 | 56 |
Serbia SRB | 0 | 56 |
Singapore SIN | 0 | 56 |
South Africa RSA | 0 | 56 |
Sudan SUD | 0 | 56 |
Sweden SWE | 0 | 56 |
Tajikistan TJK | 0 | 56 |
Togo TOG | 0 | 56 |
Trinidad/Tobago TRI | 0 | 56 |
Venezuela VEN | 0 | 56 |
Vietnam VIE | 0 | 56 |
Ranking by Total Medals
Country | Sq. mile / Medal | Rank |
---|---|---|
Bahrain BRN | 256 | 1 |
Singapore SIN | 267 | 2 |
Jamaica JAM | 386 | 3 |
Mauritius MRI | 787 | 4 |
Trinidad/Tobago TRI | 990 | 5 |
Netherlands NED | 1,002 | 6 |
Korea KOR | 1,227 | 7 |
Slovenia SLO | 1,565 | 8 |
Cuba CUB | 1,783 | 9 |
Armenia ARM | 1,914 | 10 |
Great Britain GBR | 2,011 | 11 |
Denmark DEN | 2,377 | 12 |
Switzerland SUI | 2,657 | 13 |
Bahamas BAH | 2,691 | 14 |
Slovakia SVK | 3,143 | 15 |
Germany GER | 3,362 | 16 |
Chinese Taipei TPE | 3,473 | 17 |
Hungary HUN | 3,592 | 18 |
Italy ITA | 4,154 | 19 |
Belarus BLR | 4,219 | 20 |
Croatia CRO | 4,366 | 21 |
Georgia GEO | 4,485 | 22 |
Azerbaijan AZE | 4,777 | 23 |
Lithuania LTU | 5,042 | 24 |
Czech Republic CZE | 5,075 | 25 |
Japan JPN | 5,835 | 26 |
Belgium BEL | 5,893 | 27 |
France FRA | 6,211 | 28 |
DPR Korea PRK | 7,757 | 29 |
Israel ISR | 8,019 | 30 |
Latvia LAT | 8,312 | 31 |
Bulgaria BUL | 8,564 | 32 |
Ukraine UKR | 8,633 | 33 |
Estonia EST | 8,731 | 34 |
Ireland IRL | 9,045 | 35 |
Dominican Rep. DOM | 9,407 | 36 |
Serbia SRB | 9,971 | 37 |
Austria AUT | 10,794 | 38 |
Spain ESP | 10,828 | 39 |
Romania ROU | 11,462 | 40 |
New Zealand NZL | 11,526 | 41 |
Poland POL | 12,073 | 42 |
Norway NOR | 12,502 | 43 |
Greece GRE | 12,736 | 44 |
Rep. of Moldova MDA | 13,066 | 45 |
Kenya KEN | 16,069 | 46 |
Portugal POR | 17,836 | 47 |
Togo TOG | 21,924 | 48 |
Tajikistan TJK | 27,626 | 49 |
Uzbekistan UZB | 28,790 | 50 |
Panama PAN | 30,193 | 51 |
Finland FIN | 32,640 | 52 |
United States USA | 34,492 | 53 |
Sweden SWE | 34,746 | 54 |
China CHN | 37,054 | 55 |
Turkey TUR | 37,673 | 56 |
Zimbabwe ZIM | 37,701 | 57 |
Kyrgyzstan KGZ | 38,321 | 58 |
Iceland ISL | 39,768 | 59 |
Thailand THA | 49,614 | 60 |
Ethiopia ETH | 62,169 | 61 |
Tunisia TUN | 63,170 | 62 |
Australia AUS | 64,520 | 63 |
Kazakhstan KAZ | 80,704 | 64 |
Morocco MAR | 86,207 | 65 |
Nigeria NGR | 89,167 | 66 |
Russian Fed. RUS | 91,566 | 67 |
Ecuador ECU | 109,483 | 68 |
Vietnam VIE | 127,243 | 69 |
Malaysia MAS | 127,317 | 70 |
Indonesia INA | 148,220 | 71 |
Mongolia MGL | 150,977 | 72 |
Argentina ARG | 178,050 | 73 |
Cameroon CMR | 183,568 | 74 |
Canada CAN | 214,172 | 75 |
Brazil BRA | 219,099 | 76 |
Colombia COL | 219,868 | 77 |
Afghanistan AFG | 250,001 | 78 |
Mexico MEX | 253,868 | 79 |
Chile CHI | 292,260 | 80 |
Iran IRI | 318,148 | 81 |
Venezuela VEN | 352,144 | 82 |
Egypt EGY | 386,662 | 83 |
India IND | 423,115 | 84 |
Algeria ALG | 459,797 | 85 |
South Africa RSA | 471,010 | 86 |
Sudan SUD | 967,498 | 87 |
Ranking by Points
Country | Sq. mile / Point | Rank |
---|---|---|
Greece GRE | 32 | 1 |
Cuba CUB | 79 | 2 |
Malaysia MAS | 89 | 3 |
Spain ESP | 276 | 4 |
Korea KOR | 369 | 5 |
Bahrain BRN | 396 | 6 |
Sweden SWE | 602 | 7 |
Great Britain GBR | 634 | 8 |
Ethiopia ETH | 754 | 9 |
Rep. of Moldova MDA | 787 | 10 |
Denmark DEN | 876 | 11 |
Australia AUS | 1,044 | 12 |
Azerbaijan AZE | 1,063 | 13 |
Hungary HUN | 1,122 | 14 |
New Zealand NZL | 1,170 | 15 |
Romania ROU | 1,171 | 16 |
Croatia CRO | 1,310 | 17 |
Algeria ALG | 1,346 | 18 |
Italy ITA | 1,454 | 19 |
France FRA | 1,459 | 20 |
Belarus BLR | 1,781 | 21 |
Lithuania LTU | 1,940 | 22 |
Slovakia SVK | 1,946 | 23 |
Kenya KEN | 2,084 | 24 |
Latvia LAT | 2,090 | 25 |
Zimbabwe ZIM | 2,388 | 26 |
Finland FIN | 2,494 | 27 |
Mongolia MGL | 2,909 | 28 |
Japan JPN | 3,403 | 29 |
Poland POL | 3,551 | 30 |
Ukraine UKR | 3,586 | 31 |
Netherlands NED | 3,609 | 32 |
Nigeria NGR | 3,638 | 33 |
Sudan SUD | 3,828 | 34 |
Bulgaria BUL | 3,893 | 35 |
Norway NOR | 3,907 | 36 |
Trinidad/Tobago TRI | 4,202 | 37 |
India IND | 4,313 | 38 |
Czech Republic CZE | 4,322 | 39 |
Belgium BEL | 4,459 | 40 |
Vietnam VIE | 4,630 | 41 |
Canada CAN | 4,687 | 42 |
Panama PAN | 5,427 | 43 |
Serbia SRB | 5,982 | 44 |
Ireland IRL | 6,476 | 45 |
Israel ISR | 8,019 | 46 |
Austria AUT | 10,188 | 47 |
Armenia ARM | 10,528 | 48 |
Jamaica JAM | 10,614 | 49 |
China CHN | 10,709 | 50 |
Uzbekistan UZB | 10,772 | 51 |
United States USA | 11,497 | 52 |
Mexico MEX | 11,869 | 53 |
DPR Korea PRK | 12,404 | 54 |
Mauritius MRI | 13,066 | 55 |
Chile CHI | 13,256 | 56 |
Slovenia SLO | 13,288 | 57 |
Kyrgyzstan KGZ | 13,813 | 58 |
Chinese Taipei TPE | 19,160 | 59 |
Switzerland SUI | 21,527 | 60 |
Togo TOG | 21,924 | 61 |
Portugal POR | 22,946 | 62 |
Germany GER | 23,743 | 63 |
Tajikistan TJK | 27,371 | 64 |
Iran IRI | 28,955 | 65 |
Russian Fed. RUS | 32,004 | 66 |
Georgia GEO | 33,550 | 67 |
South Africa RSA | 42,414 | 68 |
Ecuador ECU | 42,439 | 69 |
Colombia COL | 43,103 | 70 |
Turkey TUR | 52,458 | 71 |
Argentina ARG | 54,400 | 72 |
Thailand THA | 66,769 | 73 |
Indonesia INA | 67,373 | 74 |
Cameroon CMR | 71,334 | 75 |
Morocco MAR | 73,065 | 76 |
Estonia EST | 79,537 | 77 |
Bahamas BAH | 109,934 | 78 |
Brazil BRA | 110,146 | 79 |
Kazakhstan KAZ | 113,327 | 80 |
Iceland ISL | 157,003 | 81 |
Dominican Rep. DOM | 158,668 | 82 |
Tunisia TUN | 183,919 | 83 |
Afghanistan AFG | 250,001 | 84 |
Singapore SIN | 322,499 | 85 |
Venezuela VEN | 352,144 | 86 |
Egypt EGY | 386,662 | 87 |