Some Fun Site

Pro Football Win-Loss Formula Tracker

Current Season

2024

Summary of Results

Click on a year to get details for that NFL season

Season HTW ITP MPW MYW DP YPP ITPLS MPWLS DPE MPWHFA
2006 53% 56% 60% 59% 54% 59% 55% 56% 57% 59%
2007 57% 66% 67% 63% 59% 60% 58% 56% 61% 67%
2008 57% 62% 58% 61% 56% 52% 57% 46% 61% 63%
2009 57% 61% 66% 67% 62% 61% 63% 66% 63% 67%
2010 56% 59% 59% 56% 52% 57% 55% 59% 52% 60%
2011 56% 65% 66% 63% 63% 64% 55% 61% 64% 66%
2012 57% 62% 63% 55% 57% 58% 57% 57% 57% 60%
2013 60% 61% 61% 57% 57% 55% 54% 56% 59% 66%
2014 57% 63% 63% 61% 57% 59% 66% 69% 58% 66%
2015 54% 59% 61% 53% 59% 61% 61% 56% 60% 63%
2016 57% 62% 60% 52% 58% 54% 57% 61% 59% 59%
2017 57% 60% 66% 61% 58% 58% 54% 57% 59% 63%
2018 60% 60% 61% 57% 60% 57% 58% 56% 57% 63%
2019 51% 62% 66% 58% 60% 65% 59% 54% 60% 61%
2020 50% 64% 68% 61% 55% 62% 59% 59% 61% 64%
2021 51% 58% 56% 60% 50% 60% 63% 63% 56% 58%
2022 56% 56% 55% 57% 55% 55% 51% 56% 56% 61%
2023 56% 57% 59% 54% 54% 59% 60% 59% 48% 61%
Avg. 55.7% 60.7% 61.9% 58.6% 57.0% 58.7% 57.9% 58.2% 58.2% 62.6%

Acronyms

HTW Home Team Wins
ITP Isaacson-Tarbell Postulate
MPW More Points Wins
MYW More Yards Wins
DP Davison Postulate
ITPLS Isaacson-Tarbell Postulate Last Season
MPWLS More Points Wins Last Season
DPE Davison Postulate Extended
YPP Yards Per Point
MPWHFA More Points Wins with Home Field Advantage


Comments or Questions or Other Categories of Communication

Name:

Email: Email address is required but will not be made public. It is used as your unique ID, not as an email address, so you do not have to give your real email.

Comment: